INTENTION TO AWARD
In terms of clause 48 of Emadlangeni local municipality Supply Chain Management policy, if there is any objection, they should reach the office of the Municipal Manager within 14 calendar days from the date of advert.
Bidder | Tender No. | Description | Tender Price | Advert Date | Objection Closing Date |
---|---|---|---|---|---|
Lemalwa Trading (Pty)Ltd | MN05-2022-23 | Upgrade of kerk street Phase 3 | 22 February 2023 | ||
Intellectx Group (Pty)Ltd | MN07-2021-22 | supply and install borehole at kwa Nkosi Khumalo modular library | 21 October 2022 | CLOSING IN 14 CALENDAR DAYS | |
| MN01-2022-23 | panel of service providers to supply and deliver electrical spares, consumables and materials | 21 October 2022 | CLOSING IN 14 CALENDAR DAYS | |
UMHLABA geometrics INC. | MN10-2021-22 | general valuation and preparation of the valuation roll for implementation 1 July 2023 and preparation and updating of valuation rolls for the period 1 july 2023 to 30 june 2028 | R1 470 000.00 | 24 August 2022 | CLOSING IN 14 CALENDAR DAYS |
William Hunt | MN05-2021-22 | Supply and Deliver two 4x4 SUV | R1 343 404.70 | 16 May 2022 | CLOSING IN 14 CALENDAR DAYS |
konica minolta SA | MN03-2021-22 | leasing of printers for a period of three years | R15 991.47 per month | 16 May 2022 | CLOSING IN 14 CALENDAR DAYS |
lateral Unison Insurance Brokers | MN04-2021-22 | short-term insurance for a period of three years | R999 957.00 for first year | 16 May 2022 | CLOSING IN 14 CALENDAR DAYS |
Incuber trading enterprise (Pty)Ltd | MN14-20220-21 | upgrading of loop street phase 1 | R 2 841 626.42 | 28 January 2022 | CLOSING IN 14 CALENDAR DAYS |
Lemalwa Trading (Pty)Ltd | MN07-20220-21 | Upgrading of Van Rooyen and Kerk Street phase 2 | R 4 149 465.61 | 28 January 2022 | CLOSING IN 14 CALENDAR DAYS |
Per Attached List | MN08-20220-21 | panel of consulting engineers as and when required for a period of three (3) years | Per Attached List | 28 January 2022 | CLOSING IN 14 CALENDAR DAYS |
Holly Berry Props 114, JIT Consulting and Projects, Hlolomizi Creation (PTY) LTD, Vuba Imagineers, Thokomela Engineering (PTY) LTD | Proposal to Raise Funds for IDP Programme | Proposal to Raise Funds for IDP Programme | 28 October 2020 | CLOSING IN 14 CALENDAR DAYS | |
Zenzele Bheki Trading Enterprise | MN05 2019-20 | Upgrade of General street | R 3 926 355.40 | 16 March 2020 | CLOSING IN 14 CALENDAR DAYS |
Ikhuba Projects (Pty) Ltd | MN04 2019-20 | Upgrade of Hoog street Phase 2 | R 3 784 847.11 | 16 March 2020 | CLOSING IN 14 CALENDAR DAYS |
Goli Group (Pty) Ltd | MN02 2019-20 | Supply & Deliver Fire fighters & Traffic cops uniform | R 255 062.53 | 16 March 2020 | CLOSING IN 14 CALENDAR DAYS |
MAZIBUKO Z & ASSOCIATESMDLEDLE IncPHUMLANI NGUBANE & ASSOCIATES | MN20 2018-19 | PANEL OF ATTORNEYS | 10 December 2019 | CLOSING IN 14 CALENDAR DAYS | |
MELO OKUHLE TRADING | MN19 2018-19DEVIATION | DEVIATION, UPGRADE OF VAN ROOYEN AND KERK STREETS | R3 606 296.79 | 29 November 2019 | CLOSING IN 7 CALENDAR DAYS |
INZUZOKUHLE TRADING ENTEPRISE | MN01 2019-20ERRATUMDeviation | UPGRADE OF HOOG, MINAAR AND REITZ STREETS | R6 399 110.02 | 29 November 2019 | CLOSING IN 14 CALENDAR DAYS |
GOLI GROUP(Pty)Ltd t/a Paper House | MN22 2018-19 | SUPPLY AND DELIVERY OF MUNICIPAL UNIFORM | R 268 402.60 | 15 November 2019 | 29 NOVEMBER 2019 |
ETHALA CONSTRUCTION &SERVICES(Pty)Ltd | MN18 2018-19 | KHAYALETHU VILLAGE MAIN ROAD PHASE2 | R 3 181 085.38 | 10 September 2019 | 23 SEPTEMBER 2019 |
CWANINGA CONSULTING (Pty)Ltd | MN17 2018-19 | DEVELOPMENT OF LOCAL ECONOMIC DEVELOPMENT STRATEGY | R193 079,99 | 23 August 2019 | CLOSING IN 14 CALENDAR DAYS |
FIRST NATIONAL BANK | MN12 2018-19 | BANKING SERVICES FOR 5 YEARS | R1285,88 | 23 August 2019 | CLOSING IN 14 CALENDAR DAYS |
1. LIONEL AGRICULTURE PROJECT & INVESTMENT2. NEVEAH MANAGEMENT SERVICES CC3. DOOKIES ELECTRICAL cc4. NIKSA INDUSTRIES CC5. VEEZ MICRO ENTERPRISES (Pty) LTD | MN13/2018-19 | PANEL FOR SUPPLY AND DELIVERY ELECTRICAL CONSUMABLES FOR 3 YRS | R345 041.70R209 067.00R353 306.19R345. 046.19R253 038.89 | 18 July 2019 | |
EMPOWERED PROFESSIONAL SERVICES, IGODA PROJECTA (PTY)LTD, DITABA CONSULTING ENGINEERS, | MN11/2018-19 | PANEL OF PROFESSIONAL ELECTRICAL ENGINEERING SERVICES | PER QUOTATION WHEN REQUIRED | 28 May 2019 | 10 JUNE 2019 |
CCG SYSTEMS (PTY) LTD | MN11/2018-19 | IMMOVABLE ASSETS VERIFICATION | R 2 034 472.00 | 10 May 2019 | 23 May 2019 |
MELA OKUHLE TRADING ENTERPRISE | MN01/2018-19 | UPGRADE OF KLOPPER STREET | R 3 017 088.00 | 15 February 2019 | 01 March 2019 |
XTEC (PTY) lTD | MN06/2018-19 | PRINTING SERVICES | R 215 280 | 11 January 2019 | |
OCEAN DAWN TRADING AND PROJECTS | MN05/2018-19 | Municipal Security SERVICES | R 7 936 143 | 11 January 2019 | |
LEMALWA TRADING | MN02/2018-19 | Upgrade of White City Main Road, Duplesis Avenue, Popular Road & Park Street | R 2 453 113.30 | 29 November 2018 | |
ETHALA | MN03/2018-19 | Upgrade of Khayalethu | R 3 266 555. 11 | 15 October 2018 | |
TSHANI CONSULTING CC | MN03/2017/18 | Land Use Management Scheme | R 449 880.00 | 15 October 2018 | |
BONAKUDE CONSULTING (PTY) LTD | MN04/2017/18 | Asset Verification of Movable, Immovable and Biological Assets | R 446 922.00 | 21 June 2018 | |
Afri-Infra Group (Pty) Ltd | MN02/2017/18 | Two (2) Consulting Civil Engineers | Afri-Infra Group (Pty) Ltd (7 %) SCIP Engineering Group (8.5 %) | 30 April 2018 | |
INDWE RISK SERVICES | MN01/2017/18 | PROVISION FOR SHORT-TERM INSURANCE | R 686 299.00 | 09 March 2018 | |
PRICE WATER HOUSE COOPERS (PTY) LTD | MN15/2016/17 | VERIFICATION OF MOVABLE, IMMOVABLE AND BIOLOGICAL ASSETS | R 598 733.70 | 03 July 2017 | |
UMHLABA GEOMETICS INC. | MN08/2016/17 | General Valuation and Preparation Of The Valuation Roll For Implementation 1 July 2018 | R970 000.00 | 24 May 2017 | |
SLB SUNSET REST TRADE AND SUPPLIES CC | MN07/2016/17 | Mayoral Security Measures | R75 000,00 PER MONTH, FOR TWO YEARS | 09 February 2017 | |
Isibuko Development Planners CC | MN1/2016-17 | INTERGRATED DEVELOPMENT PLAN AND SPATIAL DEVELOPMENT FRAMEWORK | R801 891-00 | 14 November 2016 | |
Midlands Pound | Section 32 Appointment | Pound Master | R 420 000. 00 | 02/07/2016 | |
Ngome Economic Development | Section 32 Appointment | Local Economic Development Strategy, Investments and Agricultural Strategy | R 259 710.00 | 02/07/2016 | |
Isibani Planning Consultants | Section 32 Appointment | Waste Management Plan | R 400 000.00 | 02/07/2016 | |
![]() | ![]() | ![]() | |||
Meteors Office Furniture | Quotation | Office Furniture for Director of Community Services | R 38 490.96 | 02/06/2016 | |
Sele and Musa Trading | MN14/2015-16 | Intention To Award Vaalbank Access Road | R6 733 697.85 | 19/05/2016 | |
Newcastle Office Shop | MN07/2015-16 | Library Furniture | R117 990.07 | 12/04/2016 | |
Lulisandla Trading | MN01/2015-16 | Groenvlei Gravel Road | R 3 042 454.80 | 22/02/2016 | |
Sele & Musa Trading and Tours | MN02/2015-16 |
| R 2 440 092.64 | 03/12/2015 | |
Zafrica Projects | MN25/2014-15 | Compilation and Development of Indigent register | R 396 900 | 28/07/2015 | |
EY Building | MN20/2014-15 | Audit preparation support & review of AFS | R 237 878.00 | 07/07/2015 | |
Sucky Motors Newcastle | MN28/2014-15 | Supply & Deliver Fire Truck | R 1 916 238.00 | 23/06/2015 | |
Yintando Trading & Projects | MN23/2014-15 | Service of an Event organiser | R 121 000 | 23/06/2015 | |
Price Water cooper house (PWC) | MN19/2014-15 | Physical Verification of Assets | R 450 756 | 19/06/2015 | |
Mortimer Toyota | MN09/2014-15 | Supply & Deliver 4 Door Sedan | R196 488.33 | 05/05/2015 | |
Njengamanje JV Phambili | MN16/2014-15 | Upgrade of Smit, Minnaar & Reitz Street to Black surface | R2 101 360.00 | 05/05/2015 | |
Springs Car Wholesalers (Pty) Ltd | MN21/2014-15 | Supply & Deliver 4*4 Single or Double Cab | R308 841.09 | 05/05/2015 | |
Itna (Pty) Ltd | MN18/2014-15 | Supply & Deliver Unified Threat Management | R158 249.10 | 05/05/2015 | |
Data Tegra (Pty) Ltd | MN17/2014-15 | Supply & Deliver of a Server | R 87 012.61 | 10/04/2015 | |
ION Consulting | MN13/2014-15 | Supply & Deliver of 12 Desktop computers | R 92 052.73 | 10/04/2015 | |
Sanele Makhathini | MN10/2014-15 | Supply & Deliver of Service Delivery Material | R 466 965.28 | 07/04/2015 | |
Njengamanje JV Phambili | MN14/2014-15 | Construction of KwaMakhomba Gravel Road | R1644 736.84 | 07/04/2015 | |
Sele & Musa Trading and Tours | MN015/2014-15 | Construction of Mlwane Gravel Road | R 1599558,51 | 17/03/2015 | |
Njengamanje JV Phambili | MN03/2014-15 | Rondavel Gravel | R1 979 106.69 | ||
TPL Mkhize Civils | MN04/2014-15 | Bensdorp Sports Field | R3 982 656.00 | ||
Mazars INC | MN01/2013-14 | Review of Annual Financial Statements | R62 472.00 |
Any enquiries relating to the above should be directed to the Municipal Manager at 034 331 3041 or mm@emadlangeni.gov.za.